With a handful of indoor farming solutions on the market, how do you choose which to invest in?
Freight Farms by the numbers:
25–30 hours/week
operating a Greenery™ is manageable thanks to pre-set automations
3-year ROI
earn back your investment in a handful of years thanks to maximized harvests
95% marketability
minimize food waste and maximize your profits with highly saleable crops
2,100+ farmers
lean on the extensive knowledge of Freight Farms’ vast network of container farmers
800+ farms
spanning across five continents, we're helping develop reliable food sources
42 countries
connect with farmers from around the world
500+ crop varieties
can be grown in a Greenery container farm, including lettuces, leafy greens, herbs, small root vegetables, and edible flowers
5 gallons
of water per day to supply over 13,000 plant sites
2–6 tons produce
annual production in just one Greenery container farm
Freight Farms Greenery™ ![]() |
The Competition Other Solutions ![]() |
|
---|---|---|
Technology | Farm using refined and powerful technology a decade in the making | Clunky, less sophisticated systems with fewer years of proven success |
Support | Customer-focused with robust support, including training, technical support, and growing assistance for life | Sales-focused with less assistance |
Crops | Get comprehensive growing assistance, from help creating crop plans to access to our knowledgeable R&D team, who have successfully grown over 500 different crop varieties in our farms | Narrower and less comprehensive crop and growing support with fewer crop options |
Network | Connect with and learn from the 1,700+ Freight Farmers in what is the largest connected network of farmers from around the world through our Community forum and monthly roundtables | Less established networks with fewer farmers and a smaller global presence |
Capacity | Grow up to 13,000 seedlings at a time with endless harvest configurations and increased capacity thanks to patented vertical growing | Fixed plant sites and horizontal growing mean limited growing capability |
Programming | Purpose-built, in-house developed controller with robust programming for agile updates | Third-party controller with limited programming |
Software | Automate the growing process and access automation "recipes" for growing crops with farmhand®, our constantly improving advanced farm automation software | Standard farm automation capabilities | Efficiency | Prioritize sustainability with Freight Farms' custom efficient yet powerful LED grow lights | Less growing power and efficiency |
Supplies | Use your preferred seeds, substrate, and nutrients in this input-agnostic system — or opt for ease with Freight Farms' curated supplies | Only accept branded substrate and nutrients |
Our focus isn’t to sell you a farm — it’s to help you be a successful farmer.
Freight Farms’ Greenery™ isn’t just a container farm. It’s the best container farm on the market. With unbeatable software, unparalleled growing capacity, and technology refined over a decade of experience building controlled environment agriculture systems, our container farms are the best platform to help you start growing. Plus, with a robust customer experience team, we offer you ongoing support throughout your journey as a farmer.